




Introduction
Nucleon HD single girder overhead cranes adopt FEM/DIN standards, feature compact design, low headroom to increase the effective work space and optimize space utilization. So the factory can be designed smaller, more comprehensive functionality and reduce the construction cost and other costs can be saved considerably.

HD Type Electric Travelling Overhead Crane
Specification
Capacity (t) | Span (m) | Lifting height (m) | Working class | Lifting speed (m/min) | Weight | Track | Power rate (kw) | Max wheel load (kN) | DimeDsion (mm) | |||||||
Trolley(kg) | Kit (kg) | H | h | Cl | C2 | A | W | B | ||||||||
1 | 7.5 | 1700 | 8.76 | 618 | ||||||||||||
10.5 | 1932 | 4.07 | 9.51 | 2000 | 2674 | |||||||||||
13.5 | 6 | 2280 | 10.45 | 698 | ||||||||||||
16.5 | 9 | A5 | 0.8/5 | 405 | 2704 | P24 | 11.58 | 768 | 354 | 665 | 940 | 100 | 3174 | |||
19.5 | 12 | 3299 | 13.06 | 798 | 3000 | |||||||||||
22.5 | 3921 | 4.31 | 14.62 | 858 | 3674 | |||||||||||
25.5 | 4514 | 16.1 | 928 | 4174 | ||||||||||||
2 | 7.5 | 1811 | 13.5 | |||||||||||||
10.5 | 2081 | 14.46 | 708 | 2000 | 2674 | |||||||||||
13.5 | 6 | 2451 | P24 | 4.31 | 15.54 | 778 | ||||||||||
16.5 | 9 | A5 | 0.8/5 | 405 | 3188 | 17.47 | 818 | 356 | 665 | 940 | 100 | 3174 | ||||
19.5 | 12 | 3773 | 18.93 | 88$ | ||||||||||||
22.5 | 4344 | 4.67 | 20.39 | 968 | 3000 | 3674 | ||||||||||
25.5 | 5141 | P38 | 22.38 | 988 | 4174 | |||||||||||
3.2 | 7.5 | 1861 | 18.96 | 758 | ||||||||||||
10.5 | 2098 | 4.31 | 20.11 | 2000 | 2674 | |||||||||||
13.5 | 6 | 2687 | P24 | 21.85 | 808 | |||||||||||
16.5 | 9 | A5 | 0.8/5 | 405 | 3344 | 23.51 | 908 | 356 | 665 | 940 | 100 | 3174 | ||||
19.5 | 12 | 4121 | 25.45 | 948 | ||||||||||||
22.5 | 4745 | 4.67 | 27.06 | 1028 | 3000 | 3674 | ||||||||||
25.5 | 6164 | P38 | 30.6 | 1178 | 4174 |
Feature
Crane girders and end beams made by advanced box sections with maximum rigidity.
The hoist adopts DEM design standard with Germany ABM and SEW drive unit making the crane compete structure, easy operation, high safety and reliability, to reduce noise and energy conservation.
Two hoisting speed and variable frequency drive speeds for cross travel and long travel improves material handling process, reducing the low-sway load motions.
High safety. Overload limit switch Italy G.G.limit switch for hoisting, cross travelling and long travelling provide safety hoisting and travelling. Standard F Class with Temperature Rise B Class Insulation protection and IP54 protection.
High reliability. Security and high efficiency electric components (ABB, SIEMENS, Schneider) ensure the durability and reliability.
The whole crane systems adopt maintenance free design with small vulnerability and convenient maintenance. The overall technical level reaches advanced level of global crane industry.
The crane is widely used for all working conditions, especially suitable for precision machining workshops, high precision assembly workshop, handling the precious and dangerous goods.