




Introduction
U-type Double Beam Hanger Gantry Crane is suitable for general loading, unloading and lifting operations in the open warehouse or along the railway line. In the operation process this kind of Gantry crane, the direct external high voltage power supply, under the condition of non-action of the mechanism, will not produce noise pollution or air pollution, and can realize the energy feedback under the drop state of the lifting mechanism by introducing the energy feedback device, so as to achieve the goal of saving energy consumption.

U-type Double Beam Hanger Gantry Crane
U-type Double Beam Hanger Gantry Crane is suitable for general loading, unloading and lifting operations in the open warehouse or along the railway line.
Specification
Cap | Main | t | 10 | 16 | ||||||||||
Aux. | 3.2 | |||||||||||||
Span | m | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | |||
Lifting Height | 10 | 12 | 10 | 12 | ||||||||||
10.5 | 12.5 | |||||||||||||
Work Duty | A5 | A5 | ||||||||||||
Speed | Main | m/min | 13.3 | 7.9 | ||||||||||
Aux. | 14.5 | |||||||||||||
Crab travelling | 43.8 | 44.1 | ||||||||||||
Trolley travelling | 46.6 | 41 | 40.1 | 40.1 | ||||||||||
limit dimensions | LI | mm | 6500 | 7500 | 8500 | 9500 | 10500 | 7000 | 8000 | 9000 | 10000 | 11500 | ||
L2 | 6500 | 7500 | 8500 | 9500 | 10500 | 7000 | 8000 | 9000 | 10000 | 11500 | ||||
L | 250 | |||||||||||||
C1 | 4500 | 5500 | 6500 | 7500 | 8500 | 4500 | 5500 | 6500 | 7500 | 8500 | ||||
C2 | 4500 | 5500 | 6500 | 7500 | 8500 | 4500 | 5500 | 6500 | 7500 | 8500 | ||||
main dimensions | H | mm | 13800 | 15750 | 14050 | 16300 | ||||||||
H1 | 9000 | 11000 | 9000 | 11000 | ||||||||||
H2 | 500 | |||||||||||||
H3 | 540 | 660 | 540 | 660 | ||||||||||
B | 10554 | 11150 | 11250 | 11250 | 11440 | 11490 | ||||||||
K | 7000 | 7000 | ||||||||||||
W | 9000 | 9300 | 9400 | 9400 | 7908 | 7958 | ||||||||
Max.Wheel Load | kN | 230 | 260 | 280 | 300 | 320 | 330 | 350 | 210 | 230 | 245 | |||
Total Power | kW | 57 | 57 | 57 | 57 | 57 | 86 | 86 | 94 | 94 | 94 | |||
Crane Rail Recommended | P43 | 0U80 | P43 | |||||||||||
Power Supply | 3-Phase A.C.50Hz 380V | 3-Phose A.C.50Hz 380V |
Feature
As there is more space under legs of gantry crane, it is suitable for conveying large products.
The saddle rack is omitted in the structure. So overall height of crane is reduced given certain lifting height.
The crane is composed of the bridge, trolley travelling mechanism, crab travelling mechanism and electric equipment.
The bridge adopts box-welded structure.
The trolley travelling mechanism is driven separately.
All the mechanisms are operated inside the operating room.
The conductive form is divided into two types of cables and trolley lines, users can select according to needs
To purchase the crane, please fill out the order specification table, indicating the minimum temperature and maximum temperature of the working environment and the type of power supply.
Case:
FAQ:
01How do I choose the right U type gantry crane?
If you want to know more U type gantry cranes to purchase and learn more about the operation process, you can consult our experts, we will provide you with detailed crane solutions.
02What are the application scenarios of U type gantry crane
Container handling in docks and ports requires high performance RTG Crane.