



Pedestal crane
Lifting Capacity(T): 5-80
Max height(m): 25-35
Max Wheel Load (KN): 180-250
Introduction
Pedestal crane is widely used in ports, stations, and storage yards, which can efficiently carry out operation of load, unload and transship to speed up the turn around of ships and vehicles. Advantages of port pedestal crane: good performance, beautiful exterior, efficient work, compact structure, running balanced, comfortable operation, safe&reliable, convenient for maintenance. Pedestal crane can be used at limited space in ports to load and unload cargo on ships, and leave considerable room for vehicles to pass through, especially applies to universal ports.

Pedestal crane
Applications: edestal crane is widely used in ports, stations, and storage yards, which can efficiently carry out operation of load, unload and transship to speed up the turn around of ships and vehicles.ect.
OEM and ODM accepted;
Lower price at same quality;
Drawing provided when need;
24 hours price provided;
Customization production, high efficiency;
Specification
Type | Lifting Capacity (t) | Height | Height | Gauge×base | Lifting Speed | Max Wheel Load (KN) | Installed Capacity (KW) | Match Ship (/DWT) | ||||||||
Max (m) | Min (m) | above rail (m) | below rail (m) | (m) | Lifting (m/min) | Amplitute (m/min) | Rotation (m/min) | Crane (m/min) | ||||||||
MQ525 | 5 | 25 | 8 | 12 | 9 | 10.5× | 40 | 24 | 1.5 | 25 | 180 | 280 | 19000 | |||
10.5 | ||||||||||||||||
MQ535 | 5 | 33 | 10 | 15 | 9 | 10.5× | 50 | 40 | 1.5 | 25 | 210 | 300 | 30000 | |||
10.5 | ||||||||||||||||
MQ1025 | 10 | 25 | 8 | 15 | 9 | 10.5× | 50 | 50 | 1.5 | 25 | 220 | 330 | 19000 | |||
10.5 | ||||||||||||||||
MQ1033 | 10 | 33 | 10 | 20 | 12 | 10.5× | 50 | 40 | 1.4 | 25 | 185 | 345 | 30000 | |||
10.5 | ||||||||||||||||
MQ1625 | 16 | 25 | 9 | 20 | 12 | 10.5× | 50 | 40 | 1.5 | 25 | 240 | 325 | 19000 | |||
10.5 | ||||||||||||||||
MQ1633 | 16 | 33 | 10 | 28 | 15 | 10.5× | 60 | 40 | 1.5 | 25 | 250 | 345 | 30000 | |||
10.5 | ||||||||||||||||
MQ2533 | 25 | 33 | 10 | 28 | 15 | 10.5× | 60 | 50 | 1.5 | 25 | 260 | 435 | 30000 | |||
10.5 | ||||||||||||||||
MQ4033 | 40 | 33 | 10 | 28 | 16 | 10.5× | 50 | 50 | 1.41 | 25 | 260 | 560 | 30000 | |||
10.5 | ||||||||||||||||
S4070 | 40 | 65 | 24 | 45 | 13 | 10.5× | 15 | 17 | 0.26 | 26 | 260 | 400 | 100000 | |||
K10 | 70 | 29 | 45 | 13 | 18.5 | |||||||||||
S5035 | 50 | 35 | 12 | 40 | 0 | 10.5× | 7.5 | 12.8 | 0.4 | 25 | 250 | 250 | 30000 | |||
K10 | 38 | 14 | 40 | 0 | 12 | |||||||||||
S8035 | 80 | 35 | 12 | 40 | 12× | 6 | 12.8 | 0.4 | 25 | 250 | 320 | 30000 | ||||
Feature
The sling can be grappled, with good adaptability and a wide range of applications;
Optimized four-bar linkage mechanism, precise luffing;
360° rotation, wide working range;
PLC control, AC frequency conversion speed regulation, stable and reliable operation;
Remote control can be provided as needed;
There are sufficient protective devices, communication and lighting systems.
Case:
FAQ:
01How do I choose the right Pedestal crane?
You can choose according to your needs, or you can consult our experts, we can provide you with the best solution for Pedestal Crane.
02What are the application scenarios of Pedestal crane?
Pedestal crane is widely used in ports, stations, and storage yards, which can efficiently carry out operation of load, unload and transship to speed up the turn around of ships and vehicles.