Low headroom Wire Rope Electric Hoist
1.According IOS, GB, FEM, DIN, and BS standards.
2.Equipped with a third-generation anti-sway control system;
3.can easily and accurately reach the designated position;
4.Real-time monitoring of crane operating power;
5.Black Box record the malfunctions and operations;
6.Motor overheat protection...
Introduction
ND Type Wire Rope Electric Hoist is a new generation electric hoist which fabricated according to IOS, GB, FEM, DIN, BS standards.
Autonomous and controllable design concept of core technology:
Cooperate with major university research institutes to develop core spare part, and can relize the independent production of core spare part, so as to achieve controllable product quality and controllable construction period.
Low headroom Wire Rope Electric Hoist
Specification
Capacity (t) | Working Class | Lifting Height (m) | Lifting Speed (m/min) | Rope Reeving | Travelling Speed (m/min) | Main bean width (mm) | Lifting side width (mm) | Running site width (mm) | Length (mm) | h(mm) | Max Wheel load (kN) | Weight (kg) |
1.6 | M6 | 6 | 1.6/10 | 2/1 | 2 ~ 20 | 200 ~ 300 | 500 | 450 | 930 | 400 | 6.1 | 300 |
9 | 500 | 450 | 1100 | 400 | 6.2 | 335 | ||||||
12 | 500 | 450 | 1270 | 400 | 6.3 | 370 | ||||||
2.5 | M6 | 6 | 0.8/5.0 | 4/1 | 2 ~ 20 | 200 ~ 350 | 500 | 450 | 1180 | 430 | 9.1 | 315 |
9 | 500 | 450 | 1400 | 430 | 9.2 | 350 | ||||||
12 | 500 | 450 | 1620 | 430 | 9.3 | 385 | ||||||
3.2 | M5 | 6 | 0.8/5.0 | 4/1 | 2 ~ 20 | 250 ~ 350 | 500 | 450 | 1180 | 450 | 11.5 | 335 |
9 | 500 | 450 | 1400 | 450 | 11.6 | 370 | ||||||
12 | 500 | 450 | 1620 | 450 | 11.7 | 405 | ||||||
6.3 | M5 | 6 | 0.8/5.0 | 4/1 | 2 ~ 20 | 200 ~ 300 | 490 | 450 | 1170 | 500 | 22 | 400 |
9 | 490 | 450 | 1400 | 500 | 22.1 | 450 | ||||||
12 | 490 | 450 | 1630 | 500 | 22.2 | 500 | ||||||
8 | M6 | 6 | 0.8/5.0 | 4/1 | 2 ~ 20 | 200 ~ 350 | 550 | 540 | 1120 | 650 | 28 | 580 |
9 | 550 | 540 | 1290 | 650 | 28.1 | 610 | ||||||
12 | 550 | 540 | 1460 | 650 | 28.2 | 640 | ||||||
10 | M5 | 6 | 0.8/5.0 | 4/1 | 2 ~ 20 | 250 ~ 350 | 550 | 540 | 1120 | 650 | 34.7 | 580 |
9 | 550 | 540 | 1290 | 650 | 34.8 | 610 | ||||||
12 | 550 | 540 | 1460 | 650 | 34.9 | 640 | ||||||
10 | M6 | 6 | 0.66/4.0 | 4/1 | 2 ~ 20 | 200 ~ 350 | 560 | 550 | 1140 | 700 | 34.7 | 650 |
9 | 560 | 550 | 1320 | 700 | 34.8 | 690 | ||||||
12 | 560 | 550 | 1500 | 700 | 34.9 | 730 | ||||||
12.5 | M5 | 6 | 0.66/4.0 | 4/1 | 2 ~ 20 | 250 ~ 350 | 560 | 550 | 1140 | 700 | 43.3 | 660 |
9 | 560 | 550 | 1320 | 700 | 43.4 | 700 | ||||||
12 | 560 | 550 | 1500 | 700 | 43.5 | 740 |
Feature
Equipped with third-generation anti-sway control system,the electronic anti-sway control technology can reduce the mechanical and electrical damage caused by load shaking through controlling the sloshing of the load. The crane becomes easy to control, and the loads can be easily and accurately reached the designated position.
The intelligent security monitoring system has the following advantages:Calculate the remaining safety period of the hoisting mechanism;Number of safe braking operations;The cumulative number of starts for lifting and driving;Record load tonnage;Overload protection, prohibit users from illegal overload operation;Real-time monitoring of crane operating power;Motor overheat protection.
Black Box Function which can record the malfunctions and operations
More comprehensive monitoring it can monitor peripheral equipment and power supply situation
Case:
FAQ:
01 what is electric hoist?
Electric chain hoists are used for lifting or lowering material. An electric motor and controller are utilized to lift, lower and accelerate or decelerate the speed of the hoist. Electric hoists are ideal for use in industrial production lines and small machine shops where more frequent and faster lifting is required.
02What Exactly Is And Explosion proof Crane?
The reason why these are called explosion proof is that you will struggle to produce a spark from them. This is very important when these cranes are utilized in locations where potential fires will start.
03What is an electric hoist used for?
Electric chain hoists are used for lifting or lowering material. An electric motor and controller are utilized to lift, lower and accelerate or decelerate the speed of the hoist. Electric hoists are ideal for use in industrial production lines and small machine shops where more frequent and faster lifting is required.