




QZ Type Overhead Crane with grab
Capacity (t/d): 800-1500
Lifting Weight (t): 8-12.5
Grab Volume (m3): 5-8
Lifting Height (m): 34-36
Introduction
QZ Type Overhead Crane with grabplay a key role in modern incineration plants. QZ Type Overhead Crane with grab require stable, fast and safe operation in demanding environments where the moment the waste arrives, the crane needs to stack, weigh, mix and deliver to the incinerator with maximum efficiency.
Usually there are two waste handlers above the waste area, and one of the cranes is used as a backup to ensure minimal downtime.
To enable 24/7 continuous operation of QZ Type Overhead Crane with grab, our QZ Type Overhead Crane with grab offer reliability and outstanding performance in a compact and robust design. It can be operated in manual, semi-automatic or fully automatic mode, which greatly improves the production efficiency of the crane.

QZ Type Overhead Crane with grab
Specification
Lifting capacity | t | 5 | 10 | |||||||||||||||
Span | m | 10.5 | 115 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |
Lifting Height | m | 20 | 18 | |||||||||||||||
Duty | A6 | A6 | ||||||||||||||||
Speed | Hoisting | 39.2 | 39.3 | |||||||||||||||
Crab travelling | m/min | 44.6 | 45.9 | |||||||||||||||
trolley travelling | 93.6 | 113.6 | 112.5 | 101 | ||||||||||||||
limit dimensions | S1 | 1635 | 2015 | |||||||||||||||
S2 | mm | 1635 | 1850 | |||||||||||||||
main dimensions | B | 6568 | 6638 | 7163 | 6913 | 6963 | 7388 | 7413 | ||||||||||
W | 4000 | 4050 | 5000 | 4000 | 4100 | 5000 | ||||||||||||
K | mm | 2000 | 2000 | |||||||||||||||
H | 1876 | 1926 | 2078 | 2168 | ||||||||||||||
H1 | 765 | 850 | 815 | 940 | ||||||||||||||
H2 | 128 | 228 | 328 | 478 | 628 | 728 | 878 | 1028 | 180 | 230 | 380 | 390 | 540 | 690 | 840 | 940 | ||
H3 | 2548 | 2648 | 2748 | 2898 | 3048 | 3148 | 3298 | 3448 | 2600 | 2650 | 2800 | 2810 | 2960 | 3110 | 3260 | 3360 | ||
H4 | 3063 | 3163 | 3263 | 3413 | 3563 | 3663 | 3813 | 3963 | 3927 | 3977 | 4127 | 4137 | 4287 | 4437 | 4587 | 4687 | ||
H5 | 850 | 700 | ||||||||||||||||
b | 230 | 230 | 260 |
Feature
The work classification is heavy and the group classification of the crane is A6.
The direction of the platform door to the driver's cap is: side, end and top.
Lifting capacity includes the weight of the grab.
The opening direction of the grab includes parallel to the beam or perpendicular to the beam.
The take-up device is a two-roller four-wire grab, which has a simple structure and stable working performance. Grab can be opened or closed at any height.
Grabs are only suitable for loose granular materials in natural accumulation. When you need to grab underwater materials or other special materials, you need to specify when ordering.
Case:
FAQ:
01How do I choose the right overhead crane with grab?
You can choose according to your needs, or you can consult our experts, we can provide you with the best solution for overhead crane with grab.
02What are the application scenarios of overhead crane with grab
Overhead crane with bucket play a key role in modern incineration plants. Waste handling cranes require stable, fast and safe operation in demanding environments where the moment the waste arrives, the crane needs to stack, weigh, mix and deliver to the incinerator with maximum efficiency.
Usually there are two waste handlers above the waste area, and one of the cranes is used as a backup to ensure minimal downtime.