Introduction
The gantry crane for shield is mainly used for the installation of the cutter head and the shield of the underground non-excavation equipment shield machine, and the lifting of the tunnel support tube during the construction process.
The gantry crane for shield uses a special spreader, and the spreader can be rotated 360 degrees. Suitable for installation of different angles of the cutter head. The utility model adopts a double trolley structure, and the two trolleys can be linked together to lift the cutter cutter disc, and the lift pipe can also be separately operated. When there is a large lifting tonnage, the lifting adopts open gear transmission, which reduces the cost of equipment.
Gantry Crane for Shield
Specification
Lifting capacity | t | 400 | |||||||
Working level | A3 | ||||||||
Span | m | 33 | 34 | ||||||
Lifting height | Main lifting | m | 24(up rail) /23(under rail) | 24(up rail) /23(under rail) | |||||
Deputy lifting | 22(up rail) /26(under rail) | 22(up rail) /26(under rail) | |||||||
Speed | Main lifting | m/min | 0.09~0.9 | 0.09~0.9 | |||||
Deputy lifting | 7 | 7 | |||||||
Crane travelling | 1.6~16 | 1.6~16 | |||||||
Crab travelling | 1.15~11.5 | 1.15~11.5 | |||||||
Dimensions | L1 | mm | 2500 | ||||||
L2 | 3500 | ||||||||
H1 | 3196 | ||||||||
H2 | 22000 | ||||||||
B | 14000 | ||||||||
B1 | 22800 | ||||||||
b1 | 1920 | ||||||||
b2 | 1250 | ||||||||
W | 4500 | ||||||||
D | 6000 | ||||||||
Max. wheel load | KN | 406 | 415 | ||||||
Rail recommended | QU100 | ||||||||
Power | Three-phase AC 50Hz 380V | ||||||||
Spreader rotation angle | ° | ±90° | |||||||
Cutter diameter | m | 15 |
Feature
The trolley of this gantry crane is a rotating disc adapts to the demand of different digging direction with flexible operation;
The professional sling with 360°rotation, is suitable for the installation of the cutter head from different angles;
PLC frequency conversion adjustment system makes it easy to control every mechanism;
The hoisting adopts open gear to drive, which saves the cost.