MBH/Mobile Boat Hoist
Lifting capacity: 32t~ 1200t
Lifting speed: 0-2m/min (full load), 0-5m/min (no load)
Running speed: 0~20m/min (full load), 0-35m/min (no load)
Climbing capacity: 2% ~ 4%
Introduction
Mobile boat hoist, also named boat travel lift is widely used as hoist equipment for water sports, yacht club, sailing and voyage. It is used to move boat or yacht with different capacity (32t-1000t) for maintenance repairing or move new boat into water.
Customize to Fit Your Needs
Capacity: 20 ton, 25 ton, 30 ton, 35 ton, 40 ton, 50 ton, 70 ton, 80 ton, 100 ton, 120 ton, 150 ton, 200 ton, 250 ton, 300 ton, 500 ton, 800 ton, Up to 1200ton.
Customize capacity, width, height, and more to fit your vessels, boats & yacht lifting need.
MBH/Mobile Boat Hoist
Applications:Use in shipyard, Boat repair shop, wharf and yacht club etc.
OEM and ODM accepted;
Lower price at same quality;
Drawing provided when need;
24 hours price provided;
Customization production, high efficiency;
Specification
Use in shipyard, Boat repair shop, wharf and yacht club etc. Technical Specifications for 32T-1000T
MBH1000t | MBH800t | MBH700t | MBH500t | MBH400t | MBH300t | MBH200t | MBH150T | MBH100T | MBH50T | MBH32T | |
Rated lift capacity | 1000t | 800t | 700t | 500 | 400 | 300 | 200 | 150t | 100t | 50t | 32t |
Wheel base | 27m | 24m | 22m | 16.5 | 16 | 13.8 | 11 | 11m | 10m | 9.3m | 8m |
Span | 21m | 20m | 20m | 16.7 | 16.2 | 16.2 | 13 | 12.8m | 12m | 7.7m | 7.1m |
Inside clear width | 18m | 17m | 17m | 14.7 | 14.2 | 14.2 | 11 | 11m | 9m | 7m | 6.5m |
Lift speed with load | 0-1m/min | 0-1m/min | 0-1m/min | 0-1 | 0-1 | 0-1 | 0-1 | 0-1m/min | 0-1m/min | 0-1m/min | 0-3m/min |
Lift speed without load | 0-3m/min | 0-3m/min | 0-3m/min | 0-3 | 0-3 | 0-3 | 0-3 | 0-3m/min | 0-3m/min | 0-3m/min | 0-4m/min |
Hoist mechanism | 10pcs | 8pcs | 8pcs | 8 | 4 | 4 | 4 | 4pcs | 4pcs | 4pcs | 4pcs |
Quantity of hoist lug | 40pcs | 32pcs | 32pcs | 32 | 32 | 32 | 16 | 16pcs | 8pcs | 4pcs | 4pcs |
Walk speed with load | 0-10m/min | 0-10m/min | 0-10m/min | 0-20 | 0-20 | 0-20 | 0-30 | 0-30m/min | 0-30m/min | 0-30m/min | 0-30m/min |
Walk speed without load | 0-20m/min | 0-20m/min | 0-20m/min | 0-35 | 0-35 | 0-35 | 0-40 | 0-40m/min | 0-40m/min | 0-40m/min | 0-40m/min |
Axle quantity | 16pcs | 16pcs | 16pcs | 8 | 8 | 8 | 4 | 4pcs | 4pcs | 4pcs | 4pcs |
Tire quantity for each axle | 2pcs | 2pcs | 2pcs | 2 | 2 | 2 | 2 | 2pcs | 2pcs | 1pcs | 1pcs |
Total tire quantity | 32pcs | 32pcs | 32pcs | 16 | 16 | 16 | 8 | 8pcs | 8pcs | 4pcs | 4pcs |
Grade ability | 4% | 4% | 4% | 4 | 4 | 4 | 4 | 4% | 4% | 4% | 4% |
Genset | 2*250kw | 2*230kw | 2*200kw | 2*150 | 250 | 200 | 150 | 120kw | 120kw | 110kw | 90kw |
Feature
the equipment has its own power, the whole area work without dead Angle.
Multi-point lifting or multi-equipment lifting, high synchronization, stable and reliable.
a variety of steering mode combination, with straight, oblique, in situ turning, Ackermann steering and other ways, high efficiency and energy saving.
can be applied to concrete pavement, gravel pavement, stone pavement and other road conditions, the door frame is equipped
according to special needs, can be installed with self-folding device, reduce idle space occupation and transfer convenience.
Case:
FAQ:
01How do I choose the right Mobile Boat Hoist?
The basic parameters of the Mobile Boat Hoist include lifting capacity, lifting height, working level, working speed and span. The most commonly used series is 32-1200t.
02What are the application scenarios of Mobile Boat Hoist?
Mobile boat hoist, also named boat travel lift is widely used as hoist equipment for water sports, yacht club, sailing and voyage. It is used to move boat or yacht with different capacity (32t-1000t) for maintenance repairing or move new boat into water.